COMPANY HISTORY
- Before 1970
- Since 1970
- Since 1980
- Since 1990
- Since 2000
- Since 2010
| September 1931 | Kiyoshi Suzuki founded Takasago Manufactory in Toki, Japan and started designing and manufacturing industrial kilns. | 
| September 1953 | Takasago Manufactory was reorganized into a corporation, and Takasago Industry Co., Ltd. was established. Kiyoshi Suzuki became the first president. | 
| From 1957 to 1966 | Tile, material and machine factories were built in the current headquarters site in Toki, Japan. The foundation of Takasago Industry was formed. | 
| February 1965 | Takasago Tile Co., Ltd. was established in Mizunami, Japan, and started production of unglazed mosaic tiles. | 
| April 1966 | Nagoya Small and Medium Business Investment & Consultation Co., Ltd. became one of our main shareholders. | 
| October 1966 | The construction of the current head office building was completed. | 
| March 1968 | Imari Factory was established in Imari, Japan, and started production of industrial kilns, related equipment and glazed roof tiles. | 
| January 1970 | A joint venture, Fancy Tile, was established in Malaysia and started production of glazed mosaic tiles and wall tiles. | 
| April 1973 | A joint venture, Alborz Ceramic, was established in Iran and started production of glazed mosaic tiles. | 
| September 1974 | A joint venture, Xuzhan Yaoye Gu Fen You Yian Gong Si, was established in Taiwan, and started manufacturing industrial kilns and related equipment. | 
| February 1975 | A joint venture, Phil Mosaic, was established in the Philippines. | 
| March 1975 | Externally-heated Rotary Kiln and Rotary Kiln for Carbonization were successfully developed. | 
| July 1975 | The company started production of smoked roof tiles. Tunnel Kiln for Smoked Roof Tiles was successfully developed, and installed at the main factory. | 
| March 1976 | Mikawa Service Station was established in Hekinan, Japan. | 
| March 1977 | A Tableware Plant, which installed a small-sized prefabricated tunnel kiln Micro Kiln and Roller Hearth Kiln, was built in the main factory. Production of white tableware was started. | 
| February 1978 | Super Wide Tunnel Kiln (high performance) for Glazed Roof Tiles was successfully developed. | 
| March 1979 | The company obtained permission to display Japanese Industrial Standards for tile manufacturing. | 
| July 1981 | The main factory was expanded for increasing production of machine tools. | 
| December 1982 | A factory for producing Fans and Burners was established at headquarters location. | 
| March 1983 | Internally-heated Rotary Kiln was successfully developed. | 
| May 1983 | Tunnel Kiln for Ceramic Honeycomb was successfully developed. | 
| July 1983 | Testing facilities were added at headquarters. | 
| February 1985 | The company announced the completion of Fully Automated Tunnel Kiln for Porcelain Tableware entrusted by Small & Medium Enterprises Corporation. | 
| November 1986 | A Fully Automated Plant for Glazed Mosaic Tiles was successfully developed. | 
| February 1987 | Roller Hearth Kiln (reduction firing) for Porcelain Tableware was successfully developed. | 
| June 1987 | Computer Software for kiln monitoring, management and control system was successfully developed. | 
| March 1988 | Yoshitake Suzuki was appointed as the second president. | 
| January 1990 | CAD (Computer Aided Design) system was fully introduced to Engineering Department. | 
| September 1994 | Awaji Service Station was opened in Awaji Island, Japan. | 
| August 1997 | CAD system was fully updated in Engineering Department. Thereafter, the system has been updated in regular basis. | 
| April 1998 | Batch-type Electric Rotary Kiln with Special Atmosphere was successfully developed. | 
| April 1999 | Continuous Gas-fueled Rotary Kiln with Special Atmosphere was successfully developed. | 
| December 1999 | The company acquired ISO9001. | 
| July 2000 | Electrically-heated Pusher Kiln with Special Atmosphere was successfully developed. | 
| May 2001 | Electrically-heated Elevator Kiln with Special Atmosphere was successfully developed. | 
| October 2001 | Batch-type Microwave Kiln was successfully developed. | 
| April 2002 | Cost Management System (CMS) was introduced to the head office. | 
| June 2003 | Continuous Rotary Kiln and Microwave + Gas Burners Hybrid Kiln were successfully developed. | 
| July 2003 | Hiroshi Watanabe became the third president. | 
| July 2003 | Electrically-heated Roller Hearth Kiln with Special Atmosphere was successfully developed. | 
| December 2004 | A joint venture, Foshan Takasago Industry Co., Ltd. was established in Foshan, China. | 
| February 2005 | Microwave + Electric + Vacuum Hybrid Elevator Kiln was successfully developed. | 
| April 2005 | Cost Management System (CMS) was introduced to the whole company. | 
| August 2005 | Desktop Microwave Kiln was successfully developed. | 
| November 2005 | The office and factory of Foshan Takasago Industry were opened and started full-scale operation. | 
| April 2006 | IH (Induction Heating) Rotary Kiln and Technology which applies superheated steam to a kiln were successfully developed in collaboration with Nisshin Engineering and Ito Koki. | 
| December 2006 | The company acquired ISO14001. | 
| June 2007 | Tatsuya Suzuki became the fourth president. | 
| October 2008 | Rotary Kiln with High-temperature & Special Atmosphere was successfully developed. | 
| July 2009 | Microwave + Electric Hybrid Roller Hearth Kiln was successfully developed. | 
| September 2012 | The company held 60th anniversary event. | 
| April 2014 | Vacuum Furnace Department and Environment Department were launched. | 
| April 2016 | The company acquired Maeda Material Co., Ltd. | 
| July 2016 | The company integrated Sales, Environment and Engineering Department into Industrial Furnace Department. | 
| To the present | 
 
                                     
						 
					 
				 
				 
				